Andrews University
World Changers Made Here. At Andrews University, this is more than a tagline. These four words help tell the story of our long-standing mission to “Seek Knowledge and Affirm Faith in order to Change the World.” World changers use their talents, resources, passions and skills to make the world around them a better place. This begins as soon as you become a part of the Andrews community. No matter your major, your nationality, your background or your interests, at Andrews we believe you can make a difference in this world.
Visit our campus or apply now free!
Andrews University Degrees and Majors
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
---|---|---|---|---|---|---|
Business | Accounting | BBA | Bachelors | Undergraduate | Yes | No |
Other | Action America | NONDEG | Non Degree | Yes | No | |
Sciences | Agriculture | AS | Associates | Undergraduate | Yes | No |
Sciences | Agriculture | BS | Bachelors | Undergraduate | Yes | No |
Other | Agriculture, Agribusiness | BT | Bachelors | Undergraduate | Yes | No |
Other | Agriculture, Animal Husbandry | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aircraft Airframe | AVCERT | Certificate | Undergraduate | Yes | No |
Aviation | Aircraft Flight | AVCERT | Certificate | Undergraduate | Yes | No |
Aviation | Aircraft Powerplant | AVCERT | Certificate | Undergraduate | Yes | No |
Allied Health | Allied Health Administration | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Animal Science | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Architectural Studies | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Architecture | BSA | Bachelors | Undergraduate | Yes | No |
Arts | Art, Art History | BA | Bachelors | Undergraduate | Yes | No |
Arts | Art, Pre-Art Therapy | BA | Bachelors | Undergraduate | Yes | No |
Arts | Art, Visual Art | BA | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Flight | AT | Associates | Undergraduate | Yes | No |
Aviation | Aviation, Flight | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Flight/Maintenance | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Individualized | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Maintenance | AT | Associates | Undergraduate | Yes | No |
Aviation | Aviation, Maintenance | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Management, Flight | BT | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation, Management, Maintenance | BT | Bachelors | Undergraduate | Yes | No |
Psychology | Behavioral Science, Secondary Certification | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Behavioral Sciences, Anthropological Archaeology | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Behavioral Sciences, Anthropology | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Behavioral Sciences, Public Health | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Behavioral Sciences, Student Development | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biochemistry, American Chemical Society | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biology, Biomedical | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biology, Neuroscience | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biology, Science | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biology, Secondary Education | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biophysics | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biotechonology, Biology | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biotechonology, Chemistry | BS | Bachelors | Undergraduate | Yes | No |
Business | Business Administration | BS | Bachelors | Undergraduate | Yes | No |
Business | Business, General Business | AS | Associates | Undergraduate | Yes | Yes |
Sciences | Chemistry, American Chemical Society | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Chemistry, Secondary Certification | BS | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Christian Discipleship | AA | Associates | Undergraduate | Yes | Yes |
Theology/Religion | Christian Discipleship | CERTCD | Certificate | Undergraduate | Yes | Yes |
Communication | Communication Arts | BS | Bachelors | Undergraduate | Yes | No |
Communication | Communication | BS | Bachelors | Undergraduate | Yes | Yes |
Communication | Communication, Communication Management | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication, International Communication | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication, Media Writing | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication, Public Relations and Advertising | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication, Secondary | BS | Bachelors | Undergraduate | Yes | No |
Communication | Communication, Secondary Certification | BA | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Computer Science | BS | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Computing, Computer Science | BS | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Computing, Software Systems | BS | Bachelors | Undergraduate | Yes | No |
Business | Construction Management | BSCM | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Distance Learning, Religion | BA | Bachelors | Undergraduate | Yes | No |
Arts | Documentary Film | BFA | Bachelors | Undergraduate | Yes | No |
Education | Elementary Education | BSELED | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Chemical Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Electrical and Computer Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Mechanical Engineering | BSE | Bachelors | Undergraduate | Yes | No |
English | English Language Institute | NONDEG | Non Degree | Yes | No | |
English | English, Elementary Certification | BA | Bachelors | Undergraduate | Yes | No |
English | English, English Education | BA | Bachelors | Undergraduate | Yes | No |
English | English, Literature | BA | Bachelors | Undergraduate | Yes | No |
English | English, Secondary Certification | BA | Bachelors | Undergraduate | Yes | No |
English | English, Writing | BA | Bachelors | Undergraduate | Yes | No |
Health Sciences | Exercise Science | BS | Bachelors | Undergraduate | Yes | No |
Other | Explore Andrews, Undecided | BS | Bachelors | Undergraduate | Yes | No |
Business | Finance | BBA | Bachelors | Undergraduate | Yes | No |
Arts | Fine Arts | BFA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | French for International Trade | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | French for International Trade - Dual Degree | BA/BBA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | French for K-12 Education | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | French Studies | BA | Bachelors | Undergraduate | Yes | No |
Other | General Studies | AA | Associates | Undergraduate | Yes | Yes |
Other | General Studies | AS | Associates | Undergraduate | Yes | Yes |
Other | General Studies | BA | Bachelors | Undergraduate | Yes | Yes |
Other | General Studies | BS | Bachelors | Undergraduate | Yes | Yes |
Arts | Global Studies | BA | Bachelors | Undergraduate | Yes | No |
Arts | Graphic Design | BFA | Bachelors | Undergraduate | Yes | No |
Arts | Graphic Design | BS | Bachelors | Undergraduate | Yes | No |
History | History | BA | Bachelors | Undergraduate | Yes | No |
Other | Horticulture | CERT | Certificate | Yes | No | |
Other | Horticulture, Landscape Design | BS | Bachelors | Undergraduate | Yes | No |
Other | Horticulture, Landscape Design | BT | Bachelors | Undergraduate | Yes | No |
Arts | Illustration | BFA | Bachelors | Undergraduate | Yes | No |
Other | Individualized Major Education | BS | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Information Systems | BBA | Bachelors | Undergraduate | Yes | No |
Education | Integrated Science for Elementary Education | BS | Bachelors | Undergraduate | Yes | No |
Education | Integrated Science for Elementary Education | BSELED | Bachelors | Undergraduate | Yes | No |
Education | Integrated Science for Secondary Education | BS | Bachelors | Undergraduate | Yes | No |
Architecture | Interior Design | BID | Bachelors | Undergraduate | Yes | No |
Language & International Studies | International Agriculture Development | BT | Bachelors | Undergraduate | Yes | No |
Business | International Business, International Business and Languages | BBA | Bachelors | Undergraduate | Yes | No |
Communication | Journalism | BA | Bachelors | Undergraduate | Yes | No |
Communication | Journalism and Communication Media, Broadcast Journalism | BA | Bachelors | Undergraduate | Yes | No |
Communication | Journalism and Communication Media, Media Writing and Technology | BA | Bachelors | Undergraduate | Yes | No |
Communication | Journalism and Communication Media, Public Relations | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Language Arts for Elementary Education | BSELED | Bachelors | Undergraduate | Yes | No |
Education | Liberal Arts, Humanities | BA | Bachelors | Undergraduate | Yes | No |
Education | Liberal Arts, Interdisciplinary | BA | Bachelors | Undergraduate | Yes | No |
Education | Liberal Arts, Interdisciplinary | BS | Bachelors | Undergraduate | Yes | No |
Education | Liberal Arts, Sciences | BS | Bachelors | Undergraduate | Yes | No |
Education | Liberal Arts, Social Sciences | BS | Bachelors | Undergraduate | Yes | No |
Business | Management | BBA | Bachelors | Undergraduate | Yes | No |
Business | Marketing | BBA | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematical Studies | BA | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematical Studies | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematical Studies | BSE | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics Education | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Medical Lab Science - Pre-clinical | PP | Bachelors | Undergraduate | Yes | No |
Medical Sciences | Medical Laboratory Science | BSMLS | Bachelors | Undergraduate | Yes | No |
Medical Sciences | Medical Laboratory Science | NONDEG | Non Degree | Yes | No | |
Theology/Religion | Ministry, Spanish | CERTMS | Certificate | Undergraduate | Yes | Yes |
Theology/Religion | Mission and Global Awareness | CERTMG | Certificate | Undergraduate | Yes | Yes |
Music | Music | BA | Bachelors | Undergraduate | Yes | No |
Music | Music | BS | Bachelors | Undergraduate | Yes | No |
Music | Music | BSM | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Elementary Certificate | BMUS | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Instrumental | BMUS | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Keyboard | BMUS | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Secondary Certificate | BMUS | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Vocal | BMUS | Bachelors | Undergraduate | Yes | No |
Music | Music Performance | BMUS | Bachelors | Undergraduate | Yes | No |
Medical Sciences | Nursing | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Nutrition Science and Dietetics, Dietetics | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Nutrition Science and Dietetics, Nutrition Science | BS | Bachelors | Undergraduate | Yes | No |
Arts | Photography | AS | Associates | Undergraduate | Yes | No |
Arts | Photography | BFA | Bachelors | Undergraduate | Yes | No |
Sciences | Photography | BS | Bachelors | Undergraduate | Yes | No |
Allied Health | Physical Therapy | BHS | Bachelors | Undergraduate | Yes | No |
Sciences | Physics | BS | Bachelors | Undergraduate | Yes | No |
Education | Physics Education | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Physics Studies | BA | Bachelors | Undergraduate | Yes | No |
Sciences | Physics Studies | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Physics Studies | BSE | Bachelors | Undergraduate | Yes | No |
Law & Legal Studies | Political Science | BA | Bachelors | Undergraduate | Yes | No |
Law & Legal Studies | Political Science | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Nursing | BSN | Bachelors | Undergraduate | Yes | Yes |
Pre-Professional Programs | Pre-Physical Therapy, Pre-Professional | BHS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Public Health | BSPH | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology, Behavioral Neuroscience | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology, General | BA | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology, General | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology, Pre-professional | BA | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology, Pre-professional | BS | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Religion | BA | Bachelors | Undergraduate | Yes | Yes |
Theology/Religion | Religion, Biblical and Theological Studies | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Religion, Religion and Society | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Religion, Secondary Certificate | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Religion, Secondary Education | BA | Bachelors | Undergraduate | Yes | No |
Education | Secondary Education | BS | Bachelors | Undergraduate | Yes | No |
Social Sciences | Social Studies | BS | Bachelors | Undergraduate | Yes | No |
Social Sciences | Social Studies for Elementary Education | BSELED | Bachelors | Undergraduate | Yes | No |
Social Sciences | Social Studies for Secondary Education | BS | Bachelors | Undergraduate | Yes | No |
Social Work & Family Studies | Social Work | BSW | Bachelors | Undergraduate | Yes | No |
Social Work & Family Studies | Social Work | BSW | Bachelors | Undergraduate | Yes | No |
Social Sciences | Sociology | BA | Bachelors | Undergraduate | Yes | No |
Social Sciences | Sociology, Community and International Development | BS | Bachelors | Undergraduate | Yes | No |
Law & Legal Studies | Sociology, Criminal Justice | AS | Associates | Undergraduate | Yes | No |
Law & Legal Studies | Sociology, Criminal Justice | BS | Bachelors | Undergraduate | Yes | No |
Community/International Development | Sociology, Emergency Preparedness | BS | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish for International Trade | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish for International Trade - Dual Degree | BA/BBA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish for K-12 Education | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish for Translation | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish Studies | BA | Bachelors | Undergraduate | Yes | No |
Allied Health | Speech-Language Pathology and Audiology | BS | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Theology, Pastoral Ministry | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Theology, Youth Ministry | BA | Bachelors | Undergraduate | Yes | No |
Arts | Visual Arts Education | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Wellness, Fitness | BHS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Wellness, Nutrition | BHS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Wellness, Speech Language Pathology and Audiology | BHS | Bachelors | Undergraduate | Yes | No |
Allied Health | Physical Therapy | DPT | Doctorate | Graduate | Yes | Yes |
Allied Health | Physical Therapy | DScPT | Doctorate | Graduate | Yes | Yes |
Allied Health | Speech-Language Pathology | MS | Masters | Graduate | Yes | No |
Archaeology | Archaeology, Biblical and Ancient Near Eastern | PhD | Doctorate | Graduate | Yes | No |
Architecture | Architecture | MArch | Masters | Graduate | Yes | No |
Business | Business Administration | MBA | Masters | Graduate | Yes | Yes |
Business | Organizational Management | MSA | Masters | Graduate | No | Yes |
Communication | Communication | GrCCom | Certificate | Graduate | Yes | No |
Communication | Communication | MA | Masters | Graduate | Yes | No |
Community/International Development | Community and International Development | MSCID | Masters | Graduate | Yes | No |
Community/International Development | Community and International Development/Social Work | MSCID/MSW | Masters | Graduate | Yes | No |
Community/International Development | Community and International Development/Youth and Young Adult Ministry | MSCID/MAYYAM | Masters | Graduate | Yes | No |
Community/International Development | International Development | MIDA | Masters | Graduate | Yes | No |
Education | Curriculum and Instruction | EdD | Doctorate | Graduate | Yes | Yes |
Education | Curriculum and Instruction | EdS | Specialist | Graduate | Yes | Yes |
Education | Curriculum and Instruction | MA | Masters | Graduate | Yes | Yes |
Education | Curriculum and Instruction | PhD | Doctorate | Graduate | Yes | Yes |
Education | Educational Leadership | EdD | Doctorate | Graduate | Yes | Yes |
Education | Educational Leadership | EdS | Specialist | Graduate | Yes | Yes |
Education | Educational Leadership | GrCEdL | Certificate | Graduate | Yes | No |
Education | Educational Leadership | MA | Masters | Graduate | Yes | Yes |
Education | Educational Leadership | PhD | Doctorate | Graduate | Yes | Yes |
Education | Educational Psychology | EdD | Doctorate | Graduate | Yes | No |
Education | Educational Psychology | MA | Masters | Graduate | Yes | No |
Education | Educational Psychology | PhD | Doctorate | Graduate | Yes | No |
Education | Elementary Education | MAT | Masters | Graduate | Yes | No |
Education | Higher Education Administration | EdD | Doctorate | Graduate | Yes | Yes |
Education | Higher Education Administration | EdS | Specialist | Graduate | Yes | Yes |
Education | Higher Education Administration | MA | Masters | Graduate | Yes | Yes |
Education | Higher Education Administration | PhD | Doctorate | Graduate | Yes | Yes |
Education | Nurse Educator | PM-CERT | Certificate | Graduate | Yes | No |
Education | School Counseling | MA | Masters | Graduate | Yes | No |
Education | School Psychology | EdS | Specialist | Graduate | Yes | No |
Education | Secondary Education | MAT | Masters | Graduate | Yes | No |
Education | Special Education | MS | Masters | Graduate | Yes | Yes |
English | English | MA | Masters | Graduate | Yes | No |
Leadership | Leadership | EdD | Doctorate | Graduate | Yes | Yes |
Leadership | Leadership | EdS | Specialist | Graduate | Yes | No |
Leadership | Leadership | GrCLea | Certificate | Graduate | Yes | No |
Leadership | Leadership | MA | Masters | Graduate | Yes | Yes |
Leadership | Leadership | PhD | Doctorate | Graduate | Yes | Yes |
Music | Music | MA | Masters | Graduate | Yes | No |
Music | Music | MMus | Masters | Graduate | Yes | No |
Nursing | Nurse Educator | PM-CERT | Certificate | Graduate | Yes | No |
Nursing | Nursing Practice | DNP | Doctorate | Graduate | Yes | Yes |
Psychology | Clinical Mental Health Counseling | MA | Masters | Graduate | Yes | No |
Psychology | Counseling Psychology | PhD | Doctorate | Graduate | Yes | No |
Psychology | Educational Psychology | EdD | Doctorate | Graduate | Yes | No |
Psychology | Educational Psychology | MA | Masters | Graduate | Yes | No |
Psychology | Educational Psychology | PhD | Doctorate | Graduate | Yes | No |
Psychology | School Counseling | MA | Masters | Graduate | Yes | No |
Psychology | School Psychology | EdS | Specialist | Graduate | Yes | No |
Public Health | Public Health | MPH | Masters | Graduate | Yes | Yes |
Sciences | Biology | MS | Masters | Graduate | Yes | No |
Sciences | Medical Laboratory Science | MSMLS | Masters | Graduate | Yes | No |
Social Work & Family Studies | Community and International Development/Social Work | MSCID/MSW | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work | MSW | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work/Religious Education | MSW/MA | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work/Youth and Young Adult Ministry | MSW/MAYYAM | Masters | Graduate | Yes | No |
Theology/Religion | Archaeology, Biblical and Ancient Near Eastern | PhD | Doctorate | Graduate | Yes | No |
Theology/Religion | Church Administration | MSA | Masters | Graduate | Yes | No |
Theology/Religion | Community and International Development/Youth and Young Adult Ministry | MSCID/MAYYAM | Masters | Graduate | Yes | No |
Theology/Religion | Divinity | MDiv | Masters | Graduate | Yes | No |
Theology/Religion | Divinity/Communication | MDiv/MA | Masters | Graduate | Yes | No |
Theology/Religion | Divinity/Public Health | MDiv/MPH | Masters | Graduate | Yes | No |
Theology/Religion | Divinity/Social Work | MDiv/MSW | Masters | Graduate | Yes | No |
Theology/Religion | Ministry | DMin | Doctorate | Graduate | Yes | No |
Theology/Religion | Missiology | DMiss | Doctorate | Graduate | Yes | No |
Theology/Religion | Pastoral Ministry | MAPM | Masters | Graduate | Yes | No |
Theology/Religion | Religion | MA | Masters | Graduate | Yes | Yes |
Theology/Religion | Religion | PhD | Doctorate | Graduate | Yes | No |
Theology/Religion | Religion/Theology | PD-CERT | Certificate | Graduate | Yes | No |
Theology/Religion | Religious Education | MA | Masters | Graduate | Yes | No |
Theology/Religion | Religious Education | PhD | Doctorate | Graduate | Yes | No |
Theology/Religion | Theology | ThD | Doctorate | Graduate | Yes | No |
Theology/Religion | Youth and Young Adult Ministry | MAYYAM | Masters | Graduate | Yes | No |
Education | College & University Teaching | PD-CERT | Certificate | Graduate | No | Yes |
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
Intramurals
- Badminton, basketball, floor hockey, football, golf, indoor soccer, outdoor soccer, softball, volleyball
Cardinals intercollegiate teams (sport, gender, league):
- Basketball (M/F, USCAA)
- Soccer (M/F, USCAA)
- Hockey (M, club sport) South Bend Ice Box Arena
Gymnastics
- Gymnics
Athletic scholarships
- No
Sports and fitness facility highlights
- Johnson Gym (intramurals, classes, intercollegiate games)
- Meier Health Club (residence hall)
- Lamson Health Club (residence hall)
- Beaty Gym (gymnastics, racquetball courts, pool)
- Athletic fields (softball, flag football, soccer)
- Tennis courts
- Outdoor basketball courts
- Track
You’ve got so many options for university-level education. If you’re even checking out this page, you’ve got one question: are we at Andrews University worth it? What makes us worth four or more years of your life?
It’s simple: you’ll get more than an education at Andrews. You’ll get more than more than a fun experience. You’ll get a chance to study at one of the top 300 national universities, part of a not-too-big, not-too-small campus family of 3,400 students. You’ll get to make friends from all over the world at the second most ethnically diverse university in America. You’ll get to grow closer to God by interacting with our devoted staff and taking advantage of the many Andrews-hosted spiritual activities (which include everything from vespers on the Lake Michigan beach to becoming a student missionary overseas).
At Andrews, we know you’re capable of rising to the challenges life has and will throw at you—and we’re here to give you the tools you need to meet those challenges. We encourage you to Seek Knowledge, surround you with people and opportunities to Affirm Faith, and then set you lose to Change the World.
Seek Knowledge: We offer over 130 academic programs that combine real-world experience (in the form of research projects, peer-reviewed publications, professional presentations and internships) with classroom knowledge taught by professors, not teacher’s assistants.
Affirm Faith: Andrews is centered around faith, both in the classroom and out. Weekly chapel, church and vespers services with any one of forty campus-based ministries our ground our academic schedule, and you’ll find many other vibrant opportunities on our campus to worship, grow and serve.
Change the World: Here, you don’t have to wait until after graduation to change the world. Using the skills you’ve cultivated at Andrews, we’re confident that you’ll be ready to face the opportunities and trials cast your way. Our students and alumni commit to generous service, innovatively solve real-world problems, and become global leaders.
Click here to start your FREE online application to Andrews University or visit our web site for more information. →