Walla Walla University
You have big dreams. Under a big sky, surrounded by big family, fueled by big opportunities—Walla Walla University is positioned to prepare you for your launch. WWU students join a family when they decide to study here. Our small, private, liberal arts university fosters genuine connection. And our residential campus means you’re within walking distance to community. During the week we chase our curiosities to expand our knowledge and learn. On the weekend we play, rest, and worship together. You are made for this. But don’t take our word for it—come see for yourself! Schedule a visit and we’ll cover the cost. Visit our campus or apply now free!
Walla Walla University Degrees and Majors
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
---|---|---|---|---|---|---|
Arts | Art | BA | Bachelors | Undergraduate | Yes | No |
Arts | Art, Fine Art | BA | Bachelors | Undergraduate | Yes | No |
Arts | Art, Illustration | BA | Bachelors | Undergraduate | Yes | No |
Mechanic & Repair Technology | Automotive Management | BS | Bachelors | Undergraduate | Yes | No |
Mechanic & Repair Technology | Automotive Service | BS | Bachelors | Undergraduate | Yes | No |
Mechanic & Repair Technology | Automotive Technology | AS | Associates | Undergraduate | Yes | No |
Aviation | Aviation Management | BS | Bachelors | Undergraduate | Yes | No |
Aviation | Aviation Technology | AS | Associates | Undergraduate | Yes | No |
Aviation | Aviation Technology | BS | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Biblical Languages | BA | Bachelors | Undergraduate | Yes | No |
Sciences | Biochemistry | BS | Bachelors | Undergraduate | Yes | No |
Engineering | Bioengineering | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biology | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Biophysics | BS | Bachelors | Undergraduate | Yes | No |
Business | Business | AS | Associates | Undergraduate | Yes | No |
Business | Business Administration | BA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration | BBA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration | BS | Bachelors | Undergraduate | Yes | No |
Business | Business Administration, Accounting | BBA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration, Entrepreneurship and Small Business | BBA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration, Finance | BBA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration, Management | BBA | Bachelors | Undergraduate | Yes | No |
Business | Business Administration, Marketing | BBA | Bachelors | Undergraduate | Yes | No |
Sciences | Chemistry | BA | Bachelors | Undergraduate | Yes | No |
Sciences | Chemistry | BS | Bachelors | Undergraduate | Yes | No |
Communication | Communications | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communications, Film and Television | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communications, Journalism and Public Relations | BA | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Computer Science | BA | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Computer Science | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Dentistry | PP | Bachelors | Undergraduate | Yes | No |
Education | Elementary Education | BS | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Bioengineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Bioengineering with Global Humanitarian | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Civil Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Civil Engineering with Global Humanitarian | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Civil/Mechanical | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Computer Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Computer Engineering with Globial Humanitarian | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Computer/Electrical | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Electrical Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Electrical Engineering with Global Humanitarian | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Electrical/Mechanical | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Mechanical Engineering | BSE | Bachelors | Undergraduate | Yes | No |
Engineering | Engineering, Mechanical Engineering with Global Humanitarian | BSE | Bachelors | Undergraduate | Yes | No |
English | English | BA | Bachelors | Undergraduate | Yes | No |
English | English, Writing | BA | Bachelors | Undergraduate | Yes | No |
Psychology | Forensic Psychology | BS | Bachelors | Undergraduate | Yes | No |
Language & International Studies | French | BA | Bachelors | Undergraduate | Yes | No |
Communication | Graphic Communications | AS | Associates | Undergraduate | Yes | No |
Arts | Graphic Design | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Health Promotion | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Health Science | BS | Bachelors | Undergraduate | Yes | No |
History | History | BA | Bachelors | Undergraduate | Yes | No |
Behavioral Science | Humanities | BA | Bachelors | Undergraduate | Yes | No |
English | Humanities, English | BA | Bachelors | Undergraduate | Yes | No |
History | Humanities, History | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Humanities, Languages | BA | Bachelors | Undergraduate | Yes | No |
Behavioral Science | Humanities, Philosophy | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Humanities, Religious Studies | BA | Bachelors | Undergraduate | Yes | No |
Computer & Information Sciences | Information Systems | BS | Bachelors | Undergraduate | Yes | No |
Language & International Studies | International Communication | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | International Communication, Francophone | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | International Communication, Hispanic | BA | Bachelors | Undergraduate | Yes | No |
Community/International Development | International Development | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Law | PP | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics | BA | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics, Actuarial Studies | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics, Applied Mathematics | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics, Preparation for Graduate Studies | BS | Bachelors | Undergraduate | Yes | No |
Mathematics | Mathematics, Preparation for Secondary Teaching | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Medical Radiography | PP | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Medicine | PP | Bachelors | Undergraduate | Yes | No |
Music | Music | BA | Bachelors | Undergraduate | Yes | No |
Music | Music Education | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Choral Emphasis | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Instrumental Emphasis | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Education, Keyboard Emphasis | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Performance | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Performance, Instrumental | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Performance, Organ | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Performance, Piano | BMus | Bachelors | Undergraduate | Yes | No |
Music | Music Performance, Voice | BMus | Bachelors | Undergraduate | Yes | No |
Nursing | Nursing | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Occupational Therapy | PP | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Optometry | PP | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Orthotics and Prosthetics | PP | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Pharmacy | PP | Bachelors | Undergraduate | Yes | No |
Education | Physical Education | BS | Bachelors | Undergraduate | Yes | No |
Education | Physical Education, Fitness Management | BS | Bachelors | Undergraduate | Yes | No |
Education | Physical Education, Preparation for Teaching | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Physical Therapy Assistant | PP | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Physician Assistant | PP | Bachelors | Undergraduate | Yes | No |
Sciences | Physics | BS | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Dental Hygiene | AS | Associates | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Nutrition and Dietetics | AS | Associates | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Physical Therapy | AS | Associates | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Speech Pathology and Audiology | AS | Associates | Undergraduate | Yes | No |
Other | Product Design | BS | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology | BA | Bachelors | Undergraduate | Yes | No |
Psychology | Psychology | BS | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Religion | BA | Bachelors | Undergraduate | Yes | No |
Social Work & Family Studies | Social Work | BSW | Bachelors | Undergraduate | Yes | No |
Behavioral Science | Sociology | BA | Bachelors | Undergraduate | Yes | No |
Language & International Studies | Spanish | BA | Bachelors | Undergraduate | Yes | No |
Theology/Religion | Theology | BA | Bachelors | Undergraduate | Yes | No |
Pre-Professional Programs | Pre-Veterinary Science | PP | Bachelors | Undergraduate | Yes | No |
Communication | Cinema, Religion, and Worldview | MA | Masters | Graduate | Yes | Hybrid |
Education | Curriculum and Instruction | MAT | Masters | Graduate | Yes | No |
Education | Literacy Instruction | MAT | Masters | Graduate | Yes | No |
Education | Education Leadership | MAT | Masters | Graduate | Yes | No |
Education | Special Education | MAT | Masters | Graduate | Yes | No |
Education | Curriculum & Instruction | MEd | Masters | Graduate | Yes | Yes |
Education | Literacy Instruction | MEd | Masters | Graduate | Yes | Yes |
Education | Education Leadership | MEd | Masters | Graduate | Yes | Yes |
Education | Special Education | MEd | Masters | Graduate | Yes | Yes |
Education | Education | MIT | Certificate | Graduate | Yes | No |
Education | Education | MAT | Masters | Graduate | Yes | Yes |
Education | Education | MEd | Masters | Graduate | Yes | Yes |
Sciences | Biology | MS | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work | MSW | Masters | Graduate | Yes | No |
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
Intramurals:
- Football, basketball, softball, soccer, volleyball, floor hockey, tennis, racquetball, ping pong, pickelball, and spikeball
- Tournaments: ping pong, tennis
Walla Walla University Wolves intercollegiate teams (sport, gender, league):
- Basketball (M/F, NAIA/CCC)
- Golf (M/F, NAIA/CCC)
- Soccer (M, NAIA/CCC)
- Softball (F, NAIA/CCC)
- Volleyball (F, NAIA/CCC)
Gymnastics:
- N/A
Athletic scholarships:
- Minimal
Sports and fitness facility highlights:
- Fitness center
- Soccer complex
- Softball complex
- Gym
- Rock climbing wall
- Pool
- Aerobics studio
- Racquetball courts
- Tennis courts
- Beach volleyball
- Ping pong
- Track
- Tumbling gym
Nestled against beautiful Pacific Northwest mountains, Walla Walla University isn’t just your research lab, it’s your outdoor paradise. The Pacific Northwest houses some of the greatest natural wonders of the world and in this clean, green paradise, our students enjoy proximity to both urban and remote adventure landscapes. Our campus is a vibrant learning community dedicated to Seventh-day Adventist values and ideals. We are committed to excellence in thought, generosity in service, beauty in expression and faith in God.
Expand your thinking
Collaborate with world-class faculty at a fully-accredited university to expand your thinking and experience life-changing ideas that will inspire you to live the life you imagine. Learn in the context of faith from faculty who will prepare you to speak intelligently from a Christian perspective in a secularized world. See the kinds of programs we offer >
Connect with God
You’ll find a faith family at WWU where you can grow in your spiritual walk with support from the University Church, the School of Theology, the Chaplain’s Office, and caring faculty and staff. You’ll experience genuine community and interactions with others who are on a similar journey walking with God. Our mission is to magnify the love of Jesus in our hearts, on our campus, and to our world. Every day you have access to a new worship opportunity, view the list >
Engage in service
At WWU, you will find opportunities to use your unique skills and abilities in service that will help you grow and find a new sense of self-esteem while you relieve suffering and contribute to the wellbeing of others. Practicing kindness is part of the culture at WWU. Beyond local service opportunities, each year dozens of our students choose to serve around the world as teachers, deans, humanitarian aides, and orphanage helpers. Student missionaries return from their experiences with stronger leadership skills, clearer goals, and more determined lives. Learn about student missions at WWU >
Get involved
ASWWU—the Associated Students of Walla Walla University—is the highly active, organized, and vibrant community that works to improve the lives of all WWU students. ASWWU operates 10 departments and is the largest employer of students on campus. Working for ASWWU can help you gain experience and develop skills, such as project management, event planning, and fundraising, that will enhance your resume. You can also stretch and strengthen your leadership skills by running for an ASWWU office or by joining ASWWU Senate, the legislative branch of the student association. Learn more at aswwu.com >
Make an investment
With planning and persistence, a Christian education can be within your reach. Over 80% of WWU students qualify for financial aid. Talk with our financial counsellors about how to make an education at WWU financially possible. Visit sfs.wallawalla.edu for more information >
See for yourself
Give us your time and we’ll give you a firsthand look at Walla Walla University. Attend classes, talke to our professors, and connect with our students—plus, meet people who can help with finances, employment, admissions, student life, and more. Your visit is personalized so you’ll have ample to to explore your interests and get your questions answered. And your stay is on us! Schedule your visit at wallawalla.edu/visit >
Schedule a visit | Apply free online
Learn more about life on campus
Instagram | Twitter | Facebook
Come See For Yourself! Visiting WWU will give you the best feel of the campus. We can even help with travel costs. To schedule a visit, call (800) 541-8900 or email Guest Relations at guestrelations@wallawalla.edu.
High School Seniors, apply FREE online. Click here to start your application today or visit our web site for more information. →