Answer your calling at Loma Linda University, a Christ-centered Seventh-day Adventist university dedicated to mission-focused learning through the integration of health, science and faith. LLU is a distinctive health sciences institution whose mission is to continue the healing and teaching ministry of Jesus Christ. The University offers more that 100+ programs that are comprised of certifications, bachelors, masters, doctoral and professional degrees. These programs are offered throughout its eight schools. Schools of; Allied Health Professions, Behavioral Health, Dentistry, Medicine, Nursing, Pharmacy, Public Health, and Religion. Visit our campus.
Loma Linda University Degrees and Majors
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
---|---|---|---|---|---|---|
Health Sciences | Anatomy | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Bioethics | MA | Masters | Graduate | Yes | No |
Health Sciences | Biology | MS | Masters | Graduate | Yes | No |
Health Sciences | Biology | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Cancer, Developmental and Regenerative Biology | MS | Masters | Graduate | Yes | No |
Health Sciences | Cancer, Developmental and Regenerative Biology | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Cardiac Electrophysiology Technology | AS | Associates | Undergraduate | Yes | No |
Theology/Religion | Chaplaincy | MSCHAP | Masters | Graduate | Yes | No |
Health Sciences | Child Life Specialist | MS | Masters | Graduate | Yes | No |
Health Sciences | Clinical Laboratory Science | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Communication Sciences and Disorders | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Communication Sciences and Disorders | MS | Masters | Graduate | Yes | No |
Health Sciences | Communication Sciences and Disorders (Comm Sci Transitional Program) | MS | Masters | Graduate | Yes | No |
Health Sciences | Computed Tomography (CT) | CERT | Certificate | Graduate | No | Yes |
Health Sciences | Computed Tomography (CT) | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Computed Tomography (CT) & Magnetic Resonance Imaging (MRI) | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Counseling | MS | Masters | Graduate | Yes | No |
Health Sciences | Counseling MS and Marital & Family Therapy MS with Drug and Alcohol Counseling Certificate | MS | Masters | Graduate | Yes | No |
Law & Legal Studies | Criminal Justice | MS | Masters | Graduate | Yes | No |
Health Sciences | Cytotechnology | BS | Bachelors | Undergraduate | Yes | No |
Dentistry | Dental Hygiene | BS | Bachelors | Undergraduate | Yes | No |
Dentistry | Dentistry | DDS | Doctorate | Graduate | Yes | No |
Dentistry | Dentistry/International Dentist Program | DDS | Doctorate | Graduate | Yes | No |
Health Sciences | Diagnostic Cardiac Sonography | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Diagnostic Medical Sonography (Cardiac Sonography) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Diagnostic Medical Sonography (General and Vascular Sonography) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Drug & Alcohol Counseling Certificate | PB-CERT | Certificate | Graduate | No | Yes |
Sciences | Earth Science | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Endodontics (27-month Track) | FP-CERT | Doctorate | Graduate | Yes | No |
Health Sciences | Environmental Sciences | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Epidemiology | MPH | Masters | Graduate | No | Yes |
Health Sciences | Epidemiology | PHD | Doctorate | Graduate | Yes | No |
Public Health | Epidemiology | MPH | Masters | Graduate | Yes | Yes |
Sciences | Geology | BS | Bachelors | Undergraduate | Yes | No |
Sciences | Geology (27-month Track) | MS | Masters | Graduate | Yes | No |
Sciences | Geology (36-month Track) | MS | Masters | Graduate | Yes | No |
Health Sciences | Gerontology | MS | Masters | Graduate | Yes | No |
Health Sciences | Global Health | MPH | Masters | Graduate | Yes | No |
Health Sciences | Health Education | DRPH | Doctorate | Graduate | No | Yes |
Public Health | Health Education | DRPH | Doctorate | Graduate | No | Yes |
Health Sciences | Health Education and Wellness Coaching | MPH | Masters | Graduate | No | Yes |
Public Health | Health Education and Wellness Coaching | MPH | Masters | Graduate | No | Yes |
Health Sciences | Health Geoinformatics, P | PB-CERT | Certificate | Graduate | No | Yes |
Health Sciences | Health Informatics | MS | Masters | Graduate | No | Yes |
Health Sciences | Health Informatics | MS | Masters | Graduate | Yes | No |
Health Sciences | Health Information Administration | BS | Bachelors | Undergraduate | No | Yes |
Health Sciences | Health Information Administration | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Health Information Administration | CERT | Certificate | Graduate | No | Yes |
Health Sciences | Health Information Administration | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Health Policy and Leadership | DRPH | Doctorate | Graduate | No | Yes |
Public Health | Health Policy and Leadership | DRPH | Doctorate | Graduate | Yes | Yes |
Health Sciences | Health Professions Education | MS | Masters | Graduate | No | Yes |
Health Sciences | Health Professions Education | PB-CERT | Certificate | Graduate | Yes | No |
Health Sciences | Health-Care Administration | BS | Bachelors | Undergraduate | No | Yes |
Health Sciences | Health-Care Administration | MHA | Masters | Graduate | No | Yes |
Public Health | Health-Care Administration | MHA | Masters | Graduate | Yes | Yes |
Health Sciences | Implant Dentistry | FP-CERT | Doctorate | Graduate | Yes | No |
Health Sciences | Infection, Immunity, and Inflammation | MS | Masters | Graduate | Yes | No |
Health Sciences | Infection, Immunity, and Inflammation | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Integrated Biomedical Graduate Studies | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Magnetic Resonance Imaging/MRI | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Marital & Family Therapy | MS | Masters | Graduate | Yes | No |
Health Sciences | Marital & Family Therapy DMFT | DMFT | Doctorate | Graduate | No | Yes |
Health Sciences | Medical Dosimetry (Med Dosimetry/BS Physics Track) | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Medical Dosimetry (Med Dosimetry/Rad Therapy Track) | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Medical Radiography | AS | Associates | Undergraduate | Yes | No |
Health Sciences | Medical Scientist | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Medicine | MD | Doctorate | Graduate | Yes | No |
Sciences | Natural Sciences | MS | Masters | Graduate | Yes | No |
Health Sciences | Neuroscience, Systems Biology, and Bioengineering | MS | Masters | Graduate | Yes | No |
Health Sciences | Neuroscience, Systems Biology, and Bioengineering | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Nuclear Medicine Technology (ARRT Certified) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Nuclear Medicine Technology (Not ARRT Certified) | BS | Bachelors | Undergraduate | Yes | No |
Nursing | Nursing | BS | Bachelors | Undergraduate | Yes | No |
Nursing | Nursing | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Nursing (Acute Care Adult-Gerontology Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (Acute Care Pediatric Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (Clinical Nurse Specialist: Adult-Gerontology) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (Family Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (MS to DNP) | DNP | Doctorate | Graduate | No | Yes |
Nursing | Nursing (Nurse Anesthesia) | DNP | Doctorate | Graduate | Yes | No |
Nursing | Nursing (Nurse Educator: Adult and Gerontology) | MS | Masters | Graduate | Yes | No |
Nursing | Nursing (Nurse Educator: Obstetrics and Pediatrics) | MS | Masters | Graduate | Yes | No |
Nursing | Nursing (Nursing Administration) | MS | Masters | Graduate | Yes | No |
Health Sciences | Nursing (Primary Care Adult-Gerontology Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (Primary Care Pediatric Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (Psychiatric Mental Health Nurse Practitioner) | DNP | Doctorate | Graduate | No | Yes |
Health Sciences | Nursing (RN to BS Curriculum) | BS | Bachelors | Undergraduate | No | Yes |
Public Health | Nutrition | PHD | Doctorate | Graduate | Yes | No |
Public Health | Nutrition (Coordinated Program in Public Health Nutrition and Dietetics) | MPH | Masters | Graduate | Yes | No |
Health Sciences | Nutrition and Dietetics | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Nutrition and Dietetics (Coordinated Program in Dietetics & MS) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Nutrition and Dietetics (Coordinated Program in Dietetics & MS) | MS | Masters | Graduate | Yes | No |
Health Sciences | Nutrition and Dietetics (Post Didactic Program in Dietetics) | MS | Masters | Graduate | Yes | No |
Health Sciences | Nutrition and Dietetics (Post-RD certification) | MS | Masters | Graduate | Yes | No |
Health Sciences | Nutrition and Dietetics (Prior bachelor's degree in a non-nutrition major) | MS | Masters | Graduate | Yes | No |
Health Sciences | Occupational Therapy (Entry-Level), EOTD | MOT | Doctorate | Graduate | Yes | No |
Health Sciences | Occupational Therapy (Post-Professional) | OTD | Doctorate | Graduate | No | Yes |
Health Sciences | Oral and Maxillofacial Surgery (MD/OMFS Combined Program) | FP-CERT | Doctorate | Graduate | Yes | No |
Health Sciences | Orthodontics and Dentofacial Orthopedics | MS | Masters | Graduate | Yes | No |
Health Sciences | Orthotics and Prosthetics (Entry-level)OP | MSOP | Masters | Graduate | Yes | No |
Health Sciences | Orthotics and Prosthetics (Entry-level/Prior BS)OP | MSOP | Masters | Graduate | Yes | No |
Health Sciences | Pathologists' Assistant | MHS | Masters | Graduate | Yes | No |
Health Sciences | Pediatric Dentistry | FP-CERT | Doctorate | Graduate | Yes | No |
Health Sciences | Periodontics | FP-CERT | Doctorate | Graduate | Yes | No |
Health Sciences | Pharmacy | PHARMD | Doctorate | Graduate | Yes | No |
Health Sciences | Phlebotomy | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Physical Therapist Assistant | AS | Associates | Undergraduate | Yes | No |
Health Sciences | Physical Therapy | PHD | Doctorate | Graduate | Yes | No |
Health Sciences | Physical Therapy (DPT Entry-Level/Prior BS) | DPT | Doctorate | Graduate | Yes | No |
Health Sciences | Physical Therapy (Post-Professional DPT (Prior MPT)) | DPT | Doctorate | Graduate | Yes | No |
Health Sciences | Physical Therapy (Post-Professional DPT (prior BS in PT)) | DPT | Doctorate | Graduate | Yes | No |
Health Sciences | Physician Assistant | MPA | Masters | Graduate | Yes | No |
Public Health | Plant Based Nutrition | MS | Masters | Graduate | Yes | No |
Health Sciences | Play Therapy Certificate | PM-CERT | Certificate | Graduate | No | Yes |
Health Sciences | Polysomnography | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Population Medicine | MPH | Masters | Graduate | No | Yes |
Public Health | Population Medicine | MPH | Masters | Graduate | Yes | Yes |
Health Sciences | Preventive Care | DRPH | Doctorate | Graduate | No | Yes |
Public Health | Preventive Care | DRPH | Doctorate | Graduate | No | Yes |
Health Sciences | Prosthodontics | FP-CERT | Doctorate | Graduate | Yes | No |
Psychology | Psychology PhD (Clinical) | PHD | Doctorate | Graduate | Yes | No |
Psychology | Psychology PsyD (Clinical) | PSYD | Doctorate | Graduate | Yes | No |
Health Sciences | Radiation Sciences | BS | Bachelors | Undergraduate | No | Yes |
Health Sciences | Radiation Sciences | MSRS | Masters | Graduate | No | Yes |
Health Sciences | Radiation Therapy Technology (ARRT Certified) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Radiation Therapy Technology (Not ARRT Certified) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Radiologist Assistant | MSRS | Masters | Graduate | No | Yes |
Health Sciences | Rehabilitation Science | PHD | Doctorate | Graduate | Yes | No |
Theology/Religion | Religion and Society | MA | Masters | Graduate | Yes | No |
Health Sciences | Respiratory Care | MSRC | Masters | Graduate | No | Yes |
Health Sciences | Respiratory Care (Entry-level) | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Respiratory Care (Post-Prof BS in Resp Care) | BS | Bachelors | Undergraduate | No | Yes |
Health Sciences | School Counseling Certificate | PM-CERT | Certificate | Graduate | Yes | No |
Health Sciences | Social Welfare & Social Research PhD | PHD | Doctorate | Graduate | Yes | No |
Social Work & Family Studies | Social Work DSW – Hybrid Online | DSW | Doctorate | Graduate | Hybrid | Hybrid |
Social Work & Family Studies | Social Work MSW | MSW | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work MSW and Criminal Justice MS (Combined) | MSW | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work MSW and Gerontology MS (Combined) | MSW | Masters | Graduate | Yes | No |
Social Work & Family Studies | Social Work MSW – Hybrid Online | MSW | Masters | Graduate | Hybrid | Hybrid |
Health Sciences | Special Imaging: Cardiac and Vascular Imaging | CERT | Certificate | Graduate | Yes | No |
Health Sciences | Speech-Language Pathology | SLPD | Doctorate | Graduate | No | Yes |
Health Sciences | Systems, Families, and Couples PhD | PHD | Doctorate | Graduate | Yes | No |
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
Loma Linda University intramurals:
- Flag football (M/F/co-rec)
- Basketball (M/F/co-rec)
- Softball (co-rec)
- Volleyball (M/F/co-rec)
- Innertube water polo (co-rec)
- Indoor soccer
- Full field soccer
- Dodgeball (co-rec)
- Short-field soccer (F/co-rec)
- Softball (M/co-rec)
- Beach volleyball (M/co-rec)
- Kickball (co-rec)
- Badminton
- Tennis
Loma Linda University intercollegiate teams:
- N/A
Loma Linda University gymnastics:
- N/A
Loma Linda University athletic scholarships:
- N/A
Loma Linda University fitness and recreation facility highlights:
- The Drayson Center—fitness center
- Weight room
- Two pools—one open year round
- Three basketball courts
- Tennis courts
- Beach/sand volleyball courts
- ½ mile soft track outside
- 1/10 of a mile indoor track
- Racquetball courts
- Personal trainers
- Soccer fields
- Softball fields
- Many miles of running and cycling trails near school
What’s the best major to take to get into LLU?
With over 200 health science programs LLU accepts students from virtually every undergraduate major. Students pursuing a degree at LLU should choose a major that best fits his/her strengths and interests. The student must also take any prerequisites and satisfy any requirements for their selected LLU program. Please refer to explore.llu.edu for up to date prerequisite information.
What GPA do I need to have to get into LLU?
It depends on the program and how competitive the program is. It is important to understand the difference between a minimum GPA, an average GPA, and a competitive GPA. Competitive GPA’s can change every cycle. Students are strongly encouraged to contact their program of interest for up-to-date information or explore.llu.edu as soon as possible.
- Minimum GPA – the lowest GPA the program will consider for an application.
- Average GPA – the average GPA of a cohort group for any given cycle.
- Competitive GPA – the GPA that identifies the applicant for serious consideration among other applicants in the same cycle.
What is LLU looking for in a student?
The all-around package i.e.: team player, leader, service/mission oriented, academically competitive, integrity, understands our Aim and Mission, and has a passion for the “profession.”
What’s the best SDA college/university to attend to get into LLU?
LLU does NOT prefer one SDA College or university to another. Any statement contrary to this simply isn’t true! The SDA college or university that fits the student’s needs and interests is best.
Does LLU have a quota from each SDA college/university?
NO! All students are accepted on an individual basis. Each program/degree has varying requirements for prerequisites and GPA. Please check with the school/ department or LLU’s Explore site at explore.llu.edu to receive the most current information.
Does LLU give priority to SDA students?
Yes, however the student NEEDS to perform at a competitive level required by the program. Being an SDA student does not guarantee acceptance.
Do we give priority to students coming from SDA colleges/universities?
Yes. The student, however, must be at a competitive level as stated above. Students who have attended an SDA institution have experienced the SDA culture, have demonstrated their commitment to SDA education, and desire to further the teaching and healing ministry of Jesus Christ.
What’s the advantage of going to an SDA college/ university?
- LLU is committed to supporting, encouraging, and continuing Seventh-day Adventist Christian education. Because of this, our desire when possible, is to accept students who have attended/graduated from our sister SDA colleges and universities.
- LLU visits all SDA college/universities multiple times a year giving interviews, assisting with advising, and sharing pertinent information with students on how best to apply and enroll at LLU.
- LLU updates advisors on all SDA university/ college campuses on a regular basis with information for specific programs, which are shared with prospective students.
- Because we have a network of Adventist education professionals, information can be passed on quickly and easily to the appropriate students interested in attending LLU. For the students at SDA college/ universities this is a very big advantage because they are getting the most current information from their professors/advisors before students at non- SDA college/universities would receive it.
Click here to download a PDF of these questions and answers.
Loma Linda University, located in Southern California, offers 200+ degrees and certificate programs in its Schools of Allied Health Professions, Behavioral Health, Dentistry, Medicine, Nursing, Pharmacy, Public Health, and Religion. Founded in 1905, Loma Linda University educates over 4,000 students each year with 30,000 alumni serving around the world.
Loma Linda University is strictly dedicated to healthcare education. Therefore to be eligible for admission, applicants must first complete appropriate prerequisite classes. Taking these classes at one of our sister Seventh-day Adventist colleges or universities is always desirable. Please download answers to frequently asked enrollment questions here.
At Loma Linda University, our mission is to further the healing and teaching ministry of Jesus Christ, “to make man whole” by:
- Educating ethical and proficient Christian health professionals and scholars through instruction, example and the pursuit of truth;
- Expanding knowledge through research in the biological, behavioral, physical and environmental sciences and applying this knowledge to health and disease through basic and applied research in the biological and behavioral sciences;
- Providing comprehensive, competent and compassionate healthcare for the whole person through faculty, students and alumni.
Please download answers to frequently asked enrollment questions or visit our web site for more information.
Learn more about Loma Linda University! You are welcome to visit our campus! To set up your visit, call 909-558-8161 or email [email protected].
High school seniors, since Loma Linda University only admits students who have completed college pre-requisites or a bachelor’s degree at another college or university (no freshmen accepted), you can click here to start your FREE online application today to the other 12 regionally accredited Adventist colleges and universities in North America or visit our web site for more information. →
Loma Linda University is a distinctive health sciences institution whose mission is to continue the healing and teaching ministry of Jesus Christ. The University offers more that 200+ programs that are comprised of certifications, bachelors, masters, doctoral and professional degrees. These programs are offered throughout its eight schools. Schools of; Allied Health Professions, Behavioral Health, Dentistry, Medicine, Nursing, Pharmacy, Public Health, and Religion. Visit our campus.