Oakwood University
Oakwood University, located on a beautiful campus in northern Alabama, continues to carry its high Christian values through an environment focused on the practical application of biblical principles to daily life. The University is committed to excellence in all forms, from student life to academics to community service. In addition, Oakwood is also dedicated to making a remarkable, quality education affordable for all of our students. Visit our campus or apply now free!
Oakwood University Degrees and Majors
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
---|---|---|---|---|---|---|
Business and Information Systems | Accounting | BS | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Applied Mathematics | BS | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Applied Mathematics: Engineering | BS | Bachelors | Undergraduate | Yes | No |
Religioin | Biblical Studies & Languages | BA | Bachelors | Undergraduate | Yes | No |
Chemical and Biochemical Sciences | Biochemistry | BS | Bachelors | Undergraduate | Yes | No |
Biological Sciences | Biology | BS | Bachelors | Undergraduate | Yes | No |
Education | Biology Education | BS | Bachelors | Undergraduate | Yes | No |
Biological Sciences | Biology: Pre-Medical | BS | Bachelors | Undergraduate | Yes | No |
Biological Sciences | Biology: PreDentistry | BS | Bachelors | Undergraduate | Yes | No |
Biological Sciences | Biology: PreVeternary | BS | Bachelors | Undergraduate | Yes | No |
Biological Sciences | Biomedical Sciences | BS | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Business Admin: Health Care Admin | BBA | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Business Admin: Human Resource Mgmt | BBA | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Business Admin: Management | BBA | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Business Admin: Marketing | BBA | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Business Administration | BA | Bachelors | Undergraduate | Yes | No |
Communication | COMM: Broadcast Journalism | BA | Bachelors | Undergraduate | Yes | No |
Chemical and Biochemical Sciences | Chemistry | BS | Bachelors | Undergraduate | Yes | No |
Chemical and Biochemical Sciences | Chemistry/Chemical Engineering | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Child Development & Family Studies | BS | Bachelors | Undergraduate | Hybrid | Hybrid |
Religion | Church Leadership - AE | BS | Bachelors | Undergraduate | Yes | No |
Communication | Communication Media: Film/TV Production | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication Media: Print Digital Media | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication: Communication Arts | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication: Photo Journalism | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication: Print Journalism | BA | Bachelors | Undergraduate | Yes | No |
Communication | Communication: Public Relations | BA | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Computer Networks | BA | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Computer Science | BS | Bachelors | Undergraduate | Yes | No |
Nutrition and Dietetics | Dietetics | BS | Bachelors | Undergraduate | Yes | No |
Other | Distance Learner for LEAP Online | BA | Bachelors | Undergraduate | Yes | Yes |
Education | Elementary Education | BS | Bachelors | Undergraduate | Yes | No |
English and Foreign Languages | English | BA | Bachelors | Undergraduate | Yes | No |
English and Foreign Languages | English Language Arts Education | BS | Bachelors | Undergraduate | Yes | No |
English and Foreign Languages | English: Professional Writing | BA | Bachelors | Undergraduate | Yes | No |
Business and Information Systems | Finance | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Fitness & Wellness | BS | Bachelors | Undergraduate | Yes | No |
Psychological Sciences | General Psychology | BA | Bachelors | Undergraduate | Yes | No |
General Studies | General Studies | AS | Associates | Undergraduate | Yes | No |
Non-Departmental | General Studies | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Health & Physical Education Teaching | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Health Science: PreOccupational Therapy | BS | Bachelors | Undergraduate | Yes | No |
Health Sciences | Health Sciences | BS | Bachelors | Undergraduate | Yes | No |
History and Political Science | History | BA | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Information Technology | AE | Associates | Undergraduate | Yes | No |
Non-Departmental | Interdisciplinary Studies | BA | Bachelors | Undergraduate | Yes | No |
History and Political Science | International Relations | BA | Bachelors | Undergraduate | Yes | No |
Other | International Studies | BA | Bachelors | Undergraduate | Yes | No |
Social Work & Family Studies | MA in Urban Ministry & Community Development | MA | Masters | Graduate | Yes | No |
Social Sciences | MBA in Leadership | MBA | Masters | Graduate | Yes | No |
Business and Information Systems | Management Information Systems | BS | Bachelors | Undergraduate | Yes | No |
Social Work | Master of Social Work | MSW | Masters | Graduate | Yes | No |
Social Work | Master of Social Work Advanced Standing | MSW | Masters | Graduate | Yes | No |
Mathematics and Computer Science | Mathematics | BA | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Mathematics | BS | Bachelors | Undergraduate | Yes | No |
Mathematics and Computer Science | Mathematics Education | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Medical Technology | BS | Bachelors | Undergraduate | Yes | No |
Music | Music | BA | Bachelors | Undergraduate | Yes | No |
Music | Music Education | BS | Bachelors | Undergraduate | Yes | No |
Music | Music Education: Instrumental | BS | Bachelors | Undergraduate | Yes | No |
Music | Music Education: Vocal/Choral | BS | Bachelors | Undergraduate | Yes | No |
Music | Music: Composition & Recording Arts | BM | Bachelors | Undergraduate | Yes | No |
Music | Music: Vocal Performance & Pedagogy | BM | Bachelors | Undergraduate | Yes | No |
Nursing | Nursing | BS | Bachelors | Undergraduate | Yes | No |
Religioin | Pastoral Studies: Church Development | MA | Masters | Graduate | Yes | No |
History and Political Science | Pre-Law | BA | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Pre-Speech-Language Pathology | AS | Associates | Undergraduate | Yes | No |
Psychological Sciences | Psychology | BA | Bachelors | Undergraduate | Yes | No |
Psychological Sciences | Psychology | BS | Bachelors | Undergraduate | Yes | No |
Nutrition and Dietetics | Public Health: Nutrition and Wellness | MPH | Masters | Graduate | Yes | No |
Health and Human Sciences | Public Policy | BA | Bachelors | Undergraduate | Yes | No |
Religioin | Religious Education | BS | Bachelors | Undergraduate | Yes | No |
History and Political Science | Social Studies Education | BS | Bachelors | Undergraduate | Yes | No |
Social Work | Social Work | BSW | Bachelors | Undergraduate | Yes | No |
English and Foreign Languages | Spanish | BA | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Sports Management | BS | Bachelors | Undergraduate | Yes | No |
Health and Human Sciences | Sports Marketing | BS | Bachelors | Undergraduate | Yes | No |
Religion | Theology: Pastoral/Evangelism | BA | Bachelors | Undergraduate | Yes | No |
General Studies | Undeclared | BA | Bachelors | Undergraduate | Yes | No |
Communication | Visual Media: Graphic Design | AS | Associates | Undergraduate | Yes | No |
Communication | Visual Media: Graphic Design | BA | Bachelors | Undergraduate | Yes | No |
Communication | Visual Media: Photography | AS | Associates | Undergraduate | Yes | No |
Communication | Visual Media: Photography | BA | Bachelors | Undergraduate | Yes | No |
Communication | Visual Media: Photojournalism | BA | Bachelors | Undergraduate | Yes | No |
Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
Intramurals:
- Basketball (M/F)
- Flag football (M/F)
- Volleyball
- Soccer
- Softball (co-rec)
Ambassadors intercollegiate teams (sport, gender, league):
- Basketball (M/F, USCAA)
- Soccer (M/F, USCAA)
- Volleyball (F, USCAA)
Gymnastics:
- N/A
Athletic scholarships:
- N/A
Sports and fitness facility highlights:
- Ashby Auditorium (gym)
- Natatorium
- Millet Activity Center (skating rink) with racquetball courts
Located in Huntsville, Alabama, Oakwood University was founded in 1896 with the purpose of providing African Americans with Christian education. Today, it continues a legacy of high Christian values and an environment that focuses on a practical application of biblical principles to daily life. Oakwood University provides a variety of options for students to combine religious expression, personal spiritual growth and community service with their lives.
If you’re looking for a school that believes in excellence, you’re looking for Oakwood University.
- Excellence in student life – Oakwood University has an abundance of activities for students to choose from, including spiritual, athletic, academic, artistic or just plain fun.
- Excellence in academic programs – Oakwood University is proud to offer programs that rank with some of the best in the world, preparing students for their future careers.
- Excellence in community service – Oakwood University is dedicated to providing students an outlet to show care and commitment to their community and their fellow men and women. From a radio ministry to The National Association for the Prevention of Starvation to numerous volunteer opportunities, life at here is not just about preparing you for your future; it’s about making the future better today.
Oakwood University affords its students a remarkable balance between quality of services rendered and cost. Academic excellence is offered without the student having to worry about paying an exorbitant price for tuition and living expenses.
You are invited to visit Oakwood University! To learn more about a campus visit call 800-824-5312 or visit the Oakwood Live web page (for college days registration details).
High school seniors, click here to start your FREE online application today or visit our web site for more information. →