Southwestern Adventist University

Southwestern Adventist University is dedicated to personalizing your learning experience on a diverse campus (more than 20% of our student body comprises international students). The school provides numerous chances to explore, discover, pray and serve. Our students study abroad, enjoy small classes filled with friends and learn how their faith enhances the calling they prepare for, all just minutes from the opportunities of the Dallas-Fort Worth metropolitan area. Visit our campus or apply now free!




Southwestern Adventist University
Degrees and Majors
| Area of Study | Program Name | Degree | Type | Level | On Campus | Online | |
|---|---|---|---|---|---|---|---|
| Business | Accounting | BBA | Bachelors | Undergraduate | Yes | No | |
| Music | Bachelor of Music | BMUS | Bachelors | Undergraduate | Yes | No | |
| Music | Bachelor of Music Education | BME | Bachelors | Undergraduate | Yes | No | |
| Sciences | Biochemistry | BS | Bachelors | Undergraduate | Yes | No | |
| Sciences | Biological Diversity Emphasis | BS | Bachelors | Undergraduate | Yes | No | |
| Sciences | Biology | BA | Bachelors | Undergraduate | Yes | No | |
| Sciences | Biology - Biomedical Emphasis | BS | Bachelors | Undergraduate | Yes | No | |
| Business | Business | BS | Bachelors | Undergraduate | No | Yes | |
| Business | Business | BS | Bachelors | Undergraduate | Yes | No | |
| Business | Business Administration | BBA | Bachelors | Undergraduate | Yes | No | |
| Sciences | Chemistry | BS | Bachelors | Undergraduate | Yes | No | |
| Theology/Religion | Church Ministry | CERT | Certificate | Yes | No | ||
| Communication | Communication, Advertising and Public Relations | BA | Bachelors | Undergraduate | Yes | No | |
| Communication | Communication, Advertising and Public Relations | BS | Bachelors | Undergraduate | Yes | No | |
| Communication | Communication, Online Media | BA | Bachelors | Undergraduate | Yes | No | |
| Communication | Communication, Online Media | BS | Bachelors | Undergraduate | Yes | No | |
| Communication | Communication, Radio-TV-Film | BA | Bachelors | Undergraduate | Yes | No | |
| Communication | Communication, Radio-TV-Film | BS | Bachelors | Undergraduate | Yes | No | |
| Computer & Information Sciences | Computer Science | BS | Bachelors | Undergraduate | Yes | No | |
| Computer & Information Sciences | Computer Science, Cyber Security | BS | Bachelors | Undergraduate | Yes | No | |
| Psychology | Counseling Psychology | MA | Masters | Graduate | Yes | No | |
| Education | Curriculum & Instruction Literacy | MEd | Masters | Graduate | No | Yes | |
| Business | Digital Marketing | BBA | Bachelors | Undergraduate | Yes | No | |
| Education | Education | BS | Bachelors | Undergraduate | No | Yes | |
| Education | Educational Leadership | MEd | Masters | Graduate | No | Yes | |
| Education | Elementary Education | BS | Bachelors | Undergraduate | Yes | No | |
| English | English - Literature Emphasis | BA | Bachelors | Undergraduate | Yes | No | |
| English | English - Writing Emphasis | BA | Bachelors | Undergraduate | Yes | No | |
| Health Sciences | Exercise Science | BS | Bachelors | Undergraduate | Yes | No | |
| Business | Finance | BBA | Bachelors | Undergraduate | Yes | No | |
| Business | Financial Planning | BBA | Bachelors | Undergraduate | Yes | No | |
| Other | General Studies | AS | Associates | Undergraduate | Yes | No | |
| Other | General Studies | AS | Associates | Undergraduate | Yes | Yes | |
| Other | General Studies | BS | Bachelors | Undergraduate | No | Yes | |
| Other | General Studies | BS | Bachelors | Undergraduate | Yes | No | |
| Social Sciences | Global Studies Certicate | CERT | Certificate | Yes | No | ||
| Health Sciences | Health and Fitness | AS | Associates | Undergraduate | Yes | No | |
| Health Sciences | Health and Fitness | BS | Bachelors | Undergraduate | Yes | No | |
| History | History | BA | Bachelors | Undergraduate | No | Yes | |
| History | History | BA | Bachelors | Undergraduate | Yes | No | |
| History | History, International Relations, and Public Policy | BA | Bachelors | Undergraduate | Yes | No | |
| History | History, Secondary Certification | BA | Bachelors | Undergraduate | Yes | No | |
| Business | Human Resources Management | BBA | Bachelors | Undergraduate | Yes | No | |
| Other | Interdisciplinary Studies | BA | Bachelors | Undergraduate | Yes | No | |
| Other | Interdisciplinary Studies | BS | Bachelors | Undergraduate | Yes | No | |
| Business | International Business | BBA | Bachelors | Undergraduate | Yes | No | |
| Social Sciences | Life Science, Secondary Certification | BA | Bachelors | Undergraduate | Yes | No | |
| Social Sciences | Life Science, Secondary Certification | BS | Bachelors | Undergraduate | Yes | No | |
| Business | Management | BBA | Bachelors | Undergraduate | Yes | No | |
| Business | Marketing | BBA | Bachelors | Undergraduate | Yes | No | |
| Nursing | Master of Science Nursing | MSN | Masters | Graduate | No | Yes | |
| Mathematics | Mathematics | BA | Bachelors | Undergraduate | Yes | No | |
| Mathematics | Mathematics | BS | Bachelors | Undergraduate | Yes | No | |
| Mathematics | Mathematics, Secondary Teaching Area | BS | Bachelors | Undergraduate | Yes | No | |
| Allied Health | Medical Laboratory Science | BS | Bachelors | Undergraduate | Yes | No | |
| Music | Music | BA | Bachelors | Undergraduate | Yes | No | |
| Nursing | Nurse Educator | MSN | Masters | Graduate | No | Yes | |
| Nursing | Nursing | BS | Bachelors | Undergraduate | Yes | No | |
| Nursing | Nursing - RN to BS | BS | Bachelors | Undergraduate | No | Yes | |
| Business | Operations & Supply Chain Management | BBA | Bachelors | Undergraduate | Yes | No | |
| Health Sciences | Physical Education | BS | Bachelors | Undergraduate | Yes | No | |
| Health Sciences | Physical Science, Chemistry Secondary Certification | BS | Bachelors | Undergraduate | Yes | No | |
| Health Sciences | Physical Science, Secondary Certification | BS | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre Law | BS | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Allied Health, Communication Sciences and Disorders | AS | Associates | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Allied Health, Dental Hygiene | AS | Associates | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Allied Health, Health Information Administration | AS | Associates | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Allied Health, Nutrition and Dietetics | AS | Associates | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Allied Health, Respiratory Care | AS | Associates | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Chiropractic | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Dental Assisting | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Dentistry | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Engineering | PP | Bachelors | Undergraduate | Yes | No | |
| Social Sciences | Pre-Law | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Medicine | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Nutrition | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Occupational Therapy | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Optometry | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Orthotics and Prosthetics | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Osteopathy | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Pharmacy | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Physical Therapy | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Physician Assistant | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Public Health | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Speech Pathology | PP | Bachelors | Undergraduate | Yes | No | |
| Pre-Professional Programs | Pre-Veterinary Medicine | PP | Bachelors | Undergraduate | Yes | No | |
| Business | Professional Accounting | BBA | Bachelors | Undergraduate | Yes | No | |
| Business | Project Management | BBA | Bachelors | Undergraduate | Yes | No | |
| Psychology | Psychology | BS | Bachelors | Undergraduate | No | Yes | |
| Psychology | Psychology | BS | Bachelors | Undergraduate | Yes | No | |
| Psychology | Psychology Emphasis in School Guidance | BS | Bachelors | Undergraduate | No | Yes | |
| Psychology | Psychology emphasis in School Guidance | BS | Bachelors | Undergraduate | Yes | No | |
| Theology/Religion | Religion | BA | Bachelors | Undergraduate | No | Yes | |
| Theology/Religion | Religion | BA | Bachelors | Undergraduate | Yes | No | |
| Psychology | School Counseling | MA | Masters | Graduate | Yes | No | |
| Social Sciences | Social Science | BS | Bachelors | Undergraduate | No | Yes | |
| Social Sciences | Social Science | BS | Bachelors | Undergraduate | Yes | No | |
| Social Sciences | Social Studies, Secondary Certification | BS | Bachelors | Undergraduate | Yes | No | |
| Theology/Religion | Soul Winning Outreach Discipleship | CERT | Certificate | Yes | No | ||
| Health Sciences | Sports and Fitness Management | BS | Bachelors | Undergraduate | Yes | No | |
| Theology/Religion | Theology | BA | Bachelors | Undergraduate | No | Yes | |
| Theology/Religion | Theology | BA | Bachelors | Undergraduate | Yes | No | |
| Area of Study | Program Name | Degree | Type | Level | On Campus | Online |
Athletics
Intramurals:
- Softball, volleyball, flag football, basketball, futsal, floor hockey, tennis, racquetball, dodge ball, ping pong
Southwestern Adventist University Knights intercollegiate teams (sport, gender, league):
- Soccer (M/F)
- Basketball (M/F)
- Volleyball (F)
Gymnastics:
- SWAT: Southwestern Acrobatic Team
Athletic scholarships:
- No
Sports and fitness facility highlights:
- Fitness center
- Soccer field
- Baseball/softball field
- 6 Tennis courts
- 2 Basketball courts/volleyball courts
- Outdoor basketball/pickleball courts
- Outdoor fire pit
- Skate park
- Soccer mini-pitch
Read More
In 1892, Seventh-day Adventists living near Dallas chose a committee to locate property in what is known today as Keene, Texas. At a time when railroads were going broke and businesses were failing, the small group of Adventists pushed on and completed their purpose to build a school. Today, Southwestern Adventist University continues to excel in higher education. Much has changed since its foundation. But the passion continues to be directed toward educating minds and strengthening spirits.
Southwestern Adventist University provides experiences that will influence you for a lifetime – from applied, hands-on learning, to opportunities to be of service to your fellow students, community and the world. You will make friendships that will last a lifetime and experience the bonds that come from working, worshipping, studying and serving together.
Southwestern Adventist University offers the best of both worlds: the small-town living combined with the proximity and advantages of the Fort Worth/Dallas Metroplex, just minutes – yet, worlds – away.
Our campus provides personalized learning with qualified, caring professors and small class sizes. But even more than that, Southwestern Adventist University offers possibilities. The chance to learn more about other countries, with over 20% of the student body composed of international students. The chance to study abroad, or to participate in a student missionary program. The chance to experience culture, fine arts and athletics. All of these and so many more opportunities are available to you if you decide to study at Southwestern Adventist University.
At Southwestern Adventist University you will have the chance to explore, dream, pray, and serve. You will meet people from almost every state in the nation and over 50 countries around the world. And you will begin the journey of becoming the human God created you to be.
Athletics
Intramurals:
- Softball, volleyball, flag football, basketball, futsal, floor hockey, tennis, racquetball, dodge ball, ping pong
Southwestern Adventist University Knights intercollegiate teams (sport, gender, league):
- Soccer (M/F)
- Basketball (M/F)
- Volleyball (F)
Gymnastics:
- SWAT: Southwestern Acrobatic Team
Athletic scholarships:
- No
Sports and fitness facility highlights:
- Fitness center
- Soccer field
- Baseball/softball field
- 6 Tennis courts
- 2 Basketball courts/volleyball courts
- Outdoor basketball/pickleball courts
- Outdoor fire pit
- Skate park
- Soccer mini-pitch
Read More
In 1892, Seventh-day Adventists living near Dallas chose a committee to locate property in what is known today as Keene, Texas. At a time when railroads were going broke and businesses were failing, the small group of Adventists pushed on and completed their purpose to build a school. Today, Southwestern Adventist University continues to excel in higher education. Much has changed since its foundation. But the passion continues to be directed toward educating minds and strengthening spirits.
Southwestern Adventist University provides experiences that will influence you for a lifetime – from applied, hands-on learning, to opportunities to be of service to your fellow students, community and the world. You will make friendships that will last a lifetime and experience the bonds that come from working, worshipping, studying and serving together.
Southwestern Adventist University offers the best of both worlds: the small-town living combined with the proximity and advantages of the Fort Worth/Dallas Metroplex, just minutes – yet, worlds – away.
Our campus provides personalized learning with qualified, caring professors and small class sizes. But even more than that, Southwestern Adventist University offers possibilities. The chance to learn more about other countries, with over 20% of the student body composed of international students. The chance to study abroad, or to participate in a student missionary program. The chance to experience culture, fine arts and athletics. All of these and so many more opportunities are available to you if you decide to study at Southwestern Adventist University.
At Southwestern Adventist University you will have the chance to explore, dream, pray, and serve. You will meet people from almost every state in the nation and over 50 countries around the world. And you will begin the journey of becoming the human God created you to be.
Visiting campus is one of the smartest ways to find out if a university is a good fit for you! To arrange your visit to Southwestern Adventist University, call (800) 433-2240. Start your FREE online application to Southwestern Adventist University today or visit our web site for more information. →